Ultra Low Freezers
Efficient and Dependable Ultra Low Freezers

High performance heavy-duty So-Low Lab Freezers - over 40 years of experience has produced a refrigeration system that insures long life for your feezer. Industrial, medical research, and clinical are among the common applications for these freezers. Horizontal chests as well as vertical upright models are available. Tempreature ranges are -25°C, -40°C, and -85°C.

      Accesories or options
  • Chart recorders 7 day / 4 inch
  • Inventory control systems
  • Cryo safety gloves
  • Telephone Alarm System
  • Voltage Safety System
  • Lower Temperature Models are available
  • 12 month warranty
General Specifications
MODEL # CUBIC FT.
(LITERS)
TEMPERATURE
RANGE
INTERIOR DIMENSIONS
H x D x W(cm)
EXTERIOR DIMENSIONS
H x D x W(cm)
CH45, CH43, & CH40 Series - Chest, Horizontal
CH45-5 5 - (142) 0°C to -43°C 28 ½" x 16 ½" x 22"
(72.4 x 41.9 x 55.9)
38 ½" x 24 ½" x 27 ½"
(97.8 x 62.2 x 69.9)
CH43-9 9 - (255) 0°C to -43°C 28 ½" x 16 ½" x 36"
(72.4 x 41.9 x 91.4)
38 ½" x 24 ½" x 42"
(97.8 x 62.2 x 106.7)
CH40-13 13 - (370) 0°C to -43°C 28 ½" x 22" x 37 ½"
(72.4 x 55.9 x 95.3)
38 ½" x 31" x 43"
(97.8 x 78.7 x 109.3)
CH40-15 15 - (436) 0°C to -43°C 28 ½" x 22" x 42 ½"
(72.4 x 55.9 x 108)
38 ½" x 31" x 48"
(97.8 x 78.7 x 121.9)
PV40 Series - Upright, Vertical
PV40-13 13 0°C to -40°C 20" x 22" x 51 ¼" 35" x 33" x 79"
PV40-18 18 0°C to -40°C 23" x 26" x 51 ¼" 36" x 35 ½" x 79"
PV40-21 21 0°C to -40°C 28 ½" x 26" x 51 ¼" 38 ½" x 35 ½" x 79"
PV40-25 25 0°C to -40°C 34" x 25" x 51 ¼" 49" x 35 ½" x 79"
PV40-30 30 0°C to -40°C 42" x 25" x 49" 62 ½" x 35 ½" x 79"
PH40 Series - Chest, Horizontal
PH40-5 5 0°C to -40°C 30" x 80" x 16" 40" x 35" x 46"
PH40-9 9 0°C to -40°C 47" x 16" x 20" 57" x 33" x 46"
PH40-12 12 0°C to -40°C 55" x 19" x 20" 65" x 35" x 46"
PH40-14 14 0°C to -40°C 61" x 20" x 20" 71" x 35" x 46"
PH40-17 17 0°C to -40°C 69" x 20" x 21" 79" x 35 ½" x 48"
PH40-22 22 0°C to -40°C 67" x 19" x 30" 95 ½" x 35 ½" x 44"
PH40-27 27 0°C to -40°C 67" x 23" x 31" 95 ½" x 35 ½" x 44"
U85 & U80 Series - Upright, Vertical
U85-13 13 - (370) -40°C to -85°C 20" x 22" x 51 ¼"
(50.8 x 55.9 x 130)
35" x 33" x 79"
(88.9 x 90.2 x 200.7)
U85-18 18 - (505) -40°C to -85°C 23" x 26" x 51 ¼"
(58.4 x 66.1 x 130)
36" x 35 ½" x 79"
(91.4 x 90.2 x 200.7)
U85-22 22 - (626) -40°C to -85°C 28 ½" x 26" x 51 ¼"
(72.4 x 66.1 x 130)
41 ½" x 35 ½" x 79"
(105 x 90.2 x 200.7)
U85-25 25 - (710) -40°C to -85°C 34" x 25" x 51 ¼"
(86.4 x 63.5 x 130)
49" x 35 ½" x 79"
(124.5 x 90.2 x 200.7)
U80-30 30 - (843) -40°C to -80°C 42" x 25" x 49"
(106.7 x 63.5 x 124.5)
62" x 35 ½" x 79"
(157.5 x 90.2 x 200.7)
C85 & C80 Series - Chest, Horizontal
C85-3 3 - (83) -40°C to -85°C 24" x 12" x 18"
(60.9 x 30.5 x 45.7)
34" x 27" x 47"
(86.4 x 68.6 x 119.4)
C85-5 5 - (142) -40°C to -85°C 30" x 18" x 16"
(76.2 x 45.7 x 40.6)
40" x 35" x 46"
(101.6 x 88.9 x 116.8)
C85-9 9 - (255) -40°C to -85°C 47" x 16" x 20"
(119.4 x 40.6 x 50.8)
57" x 33;" x 46"
(144.8 x 83.8 x 116.8)
C85-12 12 - (340) -40°C to -85°C 55" x 19" x 20"
(139.7 x 48.3 x 50.8)
65" x 35" x 746"
(165.1 x 88.9 x 116.8)
C85-14 14 - (400) -40°C to -85°C 61" x 20" x 20"
(154.9 x 50.8 x 50.8)
71" x 35" x 46"
(180.3 x 88.9 x 116.8)
C85-17 17 - (480) -40°C to -85°C 69" x 20" x 21"
(175.3 x 50.8 x 53.3)
79" x 35 ½" x 48"
(200.7 x 90.2 x 121.9)
C85-22 22 - (626) -40°C to -85°C 67" x 19" x 30"
(170.2 x 48.3 x 76.2)
95 ½" x 35 ½" x 44"
(242.6 x 90.2 x 111.8)
C80-27 27 - (766) -40°C to -80°C 67" x 23" x 31"
(170.2 x 57.2 x 78.7)
95 ½" x 35 ½" x 44"
(242.6 x 90.2 x 111.8)
PH85 & PH80 Series - Chest, Horizontal
PH85-5 5 -18°C to -85°C 30" x 18" x 16" 40" x 35" x 46"
PH85-9 9 -18°C to -85°C 47" x 16" x 20" 57" x 33" x 46"
PH85-12 12 -18°C to -85°C 55" x 19" x 20" 65" x 35" x 46"
PH85-14 14 -18°C to -85°C 61" x 20" x 20" 71" x 35" x 46"
PH85-17 17 -18°C to -85°C 69" x 20" x 21" 79" x 35 ½" x 48"
PH85-22 22 -18°C to -85°C 67" x 19" x 30" 95 ½" x 35 ½" x 44"
PH80-27 27 -18°C to -80°C 67" x 23" x 31" 95 ½" x 35 ½" x 44"
PV85 & PV80 Series - Upright, Vertical
PV85-13 13 -18°C to -85°C 20" x 22" x 51 ¼" 35" x 33" x 79"
PV85-18 18 -18°C to -85°C 23" x 26" x 51 ¼" 36" x 35 ½" x 79"
PV85-21 21 -18°C to -85°C 28 ½" x 26" x 51 ¼" 41 ½" x 35 ½" x 79"
PV85-25 25 -18°C to -85°C 34" x 25" x 51 ¼" 49" x 35 ½" x 79"
PV80-30 18 -18°C to -80°C 28 ½" x 22" x 50 ½" 38 ½" x 31" x 56"
For more information and pricing on Freezers please call
PHONE: (772) 781-6699    FAX: (772) 781-6667
or E-mail us using our Online E-mail Form.