The ShuttleTM Specifications | |
| Lab Rotational Molder Model | Shuttle CMTM
Color Match |
| Machine Type | Shuttle |
| Number of Arms & Type | 1 - Offset |
| Max Swing Diameter Offset Arm | 22 in (56 cm) |
| Max Load Offset Arm | 20 Lbs (9 Kg) |
| Space Required L x W x H |
7 x 3.5 x 7 (Ft.) 2.1 x 1.06 x 2.1 (Meters) |
| Burner Capacity (BTU/hour) |
200,000 |
| Heat Source | Natural Gas |
| Heat Medium | Hot Air |
| Maximum Oven Temp. (°F) | 850 |
| Oven Fan (CFM) | 500 |
| Oven Fan (Hp) | 1/4 |
| Oven Exhaust Fan (CFM) | 130 |
| Cooling Exhaust Fan (Hp) | 1/3 |
| Cooling Fan (CFM) | Yes - 700 |
| Water Cooling | Yes - Mist |
| Type Controller | CRT/Processor |
| Electrical (single phase volts) | 220 |
| Step up or down Temp. Control | Yes |
| Arm Drive Mechanism | DC |
| Inert Gas Injection or Vacuum | Yes |
| Reverse Rotation | Yes |
|
Standard Features Utility Requirements |
|